Simple operation panel,it can be customized in different kinds of language.
The visual working data makes it easier to test and adjust the machine helps to save time. We use imported operation panel which
improves the product qZZuality.
Model | CGF8-8-3 | CGF14-12-5 | CGF16-16-6 | CGF24-24-6 |
Production capacity | 3000BPH(500ml) | 5000BPH(500ml) | 8000BPH(500ml) | 12000BPH(500ml) |
Washing heads | 8 | 14 | 16 | 24 |
Filling heads | 8 | 12 | 16 | 24 |
Capping heads | 3 | 5 | 6 | 6 |
Suitable bottle | PET bottle, Plastic bottle | PET bottle, Plastic bottle | PET bottle, Plastic bottle | PET bottle, Plastic bottle |
Diameter of bottle | 50-110mm | 50-110mm | 50-110mm | 50-110mm |
Height of bottle | 150-310mm | 150-310mm | 150-310mm | 150-310mm |
Suitable cap | Plastic screw cap | Plastic screw cap | Plastic screw cap | Plastic screw cap |
Weight | 1500KG | 2000KG | 4500KG | 6000KG |
Main motor power | 1.5KW | 1.5KW | 3KW | 3KW |
| Sitemap