The main electrical components are PLC,
frequen cyconverter and proximity switch
of Mitsubishi Japan.analog output of Siemens
Germany and solenoid valve of Korea.
Model | GF12-4 | GF18-4 | GF24-6 |
The number of sealing head | 4 | 4 | 6 |
The number of filling head | 12 | 18 | 24 |
Production Capacity | 30-170 Cans/min | 30-250 Cans/min | 30-300 Cans/min |
Can Diameter | 52.5-99 mm | 52.5-99 mm | 52.5-99 mm |
Can Height | 39-160 mm | 39-160 mm | 39-160 mm |
Power | 7.5 KW | 7.5 KW | 7.5 KW |
Weight | 3100 KG | 4000 KG | 4000KG |
Dimension | 2700*1400*1900mm | 3050*1750*1900mm | 3600*2200*2100mm |
| Sitemap