Simple operation panel,it can be customized in different kinds of language.
The visual working data makes it easier to test and adjust the machine helps to save time. We use imported operation panel which improves the product quality.
Type | Head | Suitable bottles | Speed | Precise | Machine Size | Power | Power Supply | Air |
MSTY-20 | 20 | Customized | 300ml<5000BPH | 2800*1300*2350 | 1.5KW | AC 220/380V 50/60HZ | 0.6- 0.8Mpa | |
MSTY-16 | 16 | 300ml<4500BPH | 2800*1300*2350 | 1.5KW | ||||
MSTY-12 | 12 | 300ml<4000BPH | 2800*1300*2350 | 1.5KW | ||||
MSTY-8 | 8 | 300ml<3000BPH | 2000*1300*2350 | 1.0KW | ||||
MSTY-6 | 6 | 300ml<2000BPH | 2000*1300*2350 | 1.0KW |
| Sitemap